Next™
Wire pusher tray, 3" with metal side dividers
Expandable width. Two metal side dividers. With front and pusher house.
Part of our Next™ system, which is a shelf-less pusher solution sitting on crossbars. Next™ pusher trays can be adjusted to size and help to optimise retail space. The system works well in cold environments such as freezers and coolers.
- Product Title: WP3CB-M
- Product Position: Cross bar
- Standard color: Black
- Standard width (mm): 84-165
- Standard depth (mm): 381, 432, 483, 533, 610
- Standard label height (mm): 39x70
- Standard front: F2, F3, FC
- Standard pusher: 89x65 (3.5), 127x65 (5), 165x65 (6.5)
- Standard spring: 4, 6, 9, 10, 12
Articles
Item number | Colour | Depth (mm) | Label Height (mm) | Front | PusherHouse | Spring |
---|---|---|---|---|---|---|
890747 | Black | 381 | 39 | F3 | 5 | 10 |
890775 | Black | 381 | 39 | FC | 5 | 10 |
727486 | Black | 381 | _ | F3 | 5 | 10 |
898694 | Black | 381 | 39 | F2 | 5 | 10 |
730277 | Black | 381 | 39 | F2 | 3.5 | 10 |
726730 | Black | 381 | 39 | FC | 5 | 4 |
890748 | Black | 432 | 39 | F3 | 5 | 10 |
890776 | Black | 432 | 39 | FC | 5 | 10 |
729115 | Black | 432 | _ | F2 | 3.5 | 10 |
726731 | Black | 432 | _ | FC | 5 | 10 |
725116 | Black | 432 | 39 | F2 | 5 | 10 |
725906 | Black | 432 | 39 | F3 | 5 | 4 |
725907 | Black | 432 | 39 | FC | 5 | 4 |
725091 | Black | 432 | 39 | F2 | 3.5 | 6 |
897098 | Black | 432 | 39 | F3 | 3.5 | 6 |
890749 | Black | 483 | 39 | F3 | 5 | 10 |
890779 | Black | 483 | 39 | FC | 5 | 10 |
725462 | Black | 483 | 39 | F2 | 5 | 10 |
726732 | Black | 483 | _ | FC | 5 | 10 |
730096 | Black | 483 | 39 | F2 | 3.5 | 10 |
729830 | Black | 483 | 39 | F3 | 3.5 | 10 |
725804 | Black | 483 | 39 | F3 | 5 | 4 |
896317 | Black | 483 | 39 | F2 | 3.5 | 6 |
897099 | Black | 483 | 39 | F3 | 3.5 | 6 |
895543 | Black | 483 | 39 | F3 | 5 | 6 |
897244 | Black | 483 | 39 | F2 | 3.5 | 9 |
725656 | Black | 483 | 39 | F3 | 5 | 9 |
890772 | Black | 533 | 39 | F3 | 5 | 10 |
890780 | Black | 533 | 39 | FC | 5 | 10 |
725464 | Black | 533 | 39 | F2 | 5 | 10 |
897293 | Black | 533 | 39 | F2 | 3.5 | 10 |
729580 | Black | 533 | 39 | FC | 5 | 6 |
890773 | Black | 610 | 39 | F3 | 5 | 10 |
890781 | Black | 610 | 39 | FC | 5 | 10 |
728247 | Black | 610 | 39 | F3 | 5 | 12 |
×